<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NseMoney</title>
	<atom:link href="http://www.nsemoney.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nsemoney.com</link>
	<description>Equities, Commodities, Forex Market News Update.</description>
	<lastBuildDate>Thu, 01 Jul 2010 05:35:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Intraday Stock Trading Calls for 18/06/10 by ANGEL</title>
		<link>http://www.nsemoney.com/2010/06/18/intraday-stock-trading-ca1ls-for-180610/comment-page-1/#comment-99</link>
		<dc:creator>ANGEL</dc:creator>
		<pubDate>Thu, 01 Jul 2010 05:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.nsemoney.com/?p=579#comment-99</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://pillspot.org/&quot; rel=&quot;nofollow&quot;&gt;PillSpot.org. Canadian Health&amp;Care.Best quality drugs.Special Internet Prices.No prescription online pharmacy. Low price drugs. Order pills online&lt;/a&gt;...&lt;/strong&gt;

Buy:Prevacid.100% Pure Okinawan Coral Calcium.Mega Hoodia.Synthroid.Zovirax.Prednisolone.Human Growth Hormone.Petcam (Metacam) Oral Suspension.Zyban.Arimidex.Nexium.Valtrex.Actos.Accutane.Retin-A.Lumigan....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://pillspot.org/" rel="nofollow">PillSpot.org. Canadian Health&amp;Care.Best quality drugs.Special Internet Prices.No prescription online pharmacy. Low price drugs. Order pills online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Prevacid.100% Pure Okinawan Coral Calcium.Mega Hoodia.Synthroid.Zovirax.Prednisolone.Human Growth Hormone.Petcam (Metacam) Oral Suspension.Zyban.Arimidex.Nexium.Valtrex.Actos.Accutane.Retin-A.Lumigan&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BSE Top 10 Gainers/Losers Dt:- 17/05/2010 by BSE Top 10 Gainers/Losers Dt:- 17/05/2010 &#124; NseMoney &#124; Text This Page</title>
		<link>http://www.nsemoney.com/2010/05/17/bse-top-10-gainerslosers-dt-17052010/comment-page-1/#comment-97</link>
		<dc:creator>BSE Top 10 Gainers/Losers Dt:- 17/05/2010 &#124; NseMoney &#124; Text This Page</dc:creator>
		<pubDate>Mon, 17 May 2010 19:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.nsemoney.com/?p=437#comment-97</guid>
		<description>[...] See original here: BSE Top 10 Gainers/Losers Dt:- 17/05/2010 &#124; NseMoney [...]</description>
		<content:encoded><![CDATA[<p>[...] See original here: BSE Top 10 Gainers/Losers Dt:- 17/05/2010 | NseMoney [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intraday Stock Trading Calls for 26/04/10 by Abhishek</title>
		<link>http://www.nsemoney.com/2010/04/26/intraday-stock-trading-calls-for-260410/comment-page-1/#comment-52</link>
		<dc:creator>Abhishek</dc:creator>
		<pubDate>Thu, 06 May 2010 05:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.nsemoney.com/?p=221#comment-52</guid>
		<description>Tara Health Foods&quot; failed to get subscribed despite extending the time and lowering the price.The news report says that persons close to the company cite bad market conditions as reasons for the failure , I think that it is more likely the quality of the issue  was the major reason for the failure.is able to  find buyers in big numbers like Persistent Systems,IL&amp;FS and SJVN.But Low Quality unlike the heady 2008 days is finding it hard to find buyers .Read more at http://www.greenworldinvestor.com</description>
		<content:encoded><![CDATA[<p>Tara Health Foods&#8221; failed to get subscribed despite extending the time and lowering the price.The news report says that persons close to the company cite bad market conditions as reasons for the failure , I think that it is more likely the quality of the issue  was the major reason for the failure.is able to  find buyers in big numbers like Persistent Systems,IL&amp;FS and SJVN.But Low Quality unlike the heady 2008 days is finding it hard to find buyers .Read more at <a href="http://www.greenworldinvestor.com" rel="nofollow">http://www.greenworldinvestor.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jaypee Infratech IPO to open on April 29. by Abhishek</title>
		<link>http://www.nsemoney.com/2010/04/25/jaypee-infratech-ipo-to-open-on-april-29/comment-page-1/#comment-51</link>
		<dc:creator>Abhishek</dc:creator>
		<pubDate>Wed, 05 May 2010 06:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.nsemoney.com/?p=180#comment-51</guid>
		<description>Jaypee Infratech despite hiring 9 investment banks to sell its IPO just managed to get 1.2 times subscription . Moreover this was done at the lower end of the band . . Jaypee  because  the opacity and subjectivity in valuation of these real estate companies is too high. You should  expect a huge discount due to this uncertainity which investors were not getting in this IPO .Read more at http://www.greenworldinvestor.com</description>
		<content:encoded><![CDATA[<p>Jaypee Infratech despite hiring 9 investment banks to sell its IPO just managed to get 1.2 times subscription . Moreover this was done at the lower end of the band . . Jaypee  because  the opacity and subjectivity in valuation of these real estate companies is too high. You should  expect a huge discount due to this uncertainity which investors were not getting in this IPO .Read more at <a href="http://www.greenworldinvestor.com" rel="nofollow">http://www.greenworldinvestor.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NSE Top 10 Gainers/Losers Dt:- 30/04/2010 by MarkSpizer</title>
		<link>http://www.nsemoney.com/2010/04/30/nse-top-10-gainerslosers-dt-30042010/comment-page-1/#comment-46</link>
		<dc:creator>MarkSpizer</dc:creator>
		<pubDate>Mon, 03 May 2010 10:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nsemoney.com/?p=331#comment-46</guid>
		<description>great post as usual!</description>
		<content:encoded><![CDATA[<p>great post as usual!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NSE Notices  24-April-2010 by MarkSpizer</title>
		<link>http://www.nsemoney.com/2010/04/24/nse-notices-24-april-2010/comment-page-1/#comment-43</link>
		<dc:creator>MarkSpizer</dc:creator>
		<pubDate>Sun, 02 May 2010 12:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.nsemoney.com/?p=176#comment-43</guid>
		<description>great post as usual!</description>
		<content:encoded><![CDATA[<p>great post as usual!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BSE Top 10 Gainers/Losers Dt:- 21/04/2010 by WP Themes</title>
		<link>http://www.nsemoney.com/2010/04/21/bse-top-10-gainerslosers-dt-21042010/comment-page-1/#comment-42</link>
		<dc:creator>WP Themes</dc:creator>
		<pubDate>Sun, 02 May 2010 01:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nsemoney.com/?p=112#comment-42</guid>
		<description>Good post and this post helped me alot in my college assignement. Thank you for your information.</description>
		<content:encoded><![CDATA[<p>Good post and this post helped me alot in my college assignement. Thank you for your information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tara Health Foods Ltd IPO OPEN TODAY by Abhishek</title>
		<link>http://www.nsemoney.com/2010/04/28/tara-health-foods-ltd-ipo-open-today/comment-page-1/#comment-40</link>
		<dc:creator>Abhishek</dc:creator>
		<pubDate>Sat, 01 May 2010 04:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.nsemoney.com/?p=305#comment-40</guid>
		<description>Looks like they could not get enough money as they are lowering the price band and extending the dates.Not enough quality in the offering , would stay away from such issues</description>
		<content:encoded><![CDATA[<p>Looks like they could not get enough money as they are lowering the price band and extending the dates.Not enough quality in the offering , would stay away from such issues</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intraday Stock Trading Calls for 29/04/10 by moorthi</title>
		<link>http://www.nsemoney.com/2010/04/29/intraday-stock-trading-calls-for-290410/comment-page-1/#comment-35</link>
		<dc:creator>moorthi</dc:creator>
		<pubDate>Thu, 29 Apr 2010 13:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nsemoney.com/?p=317#comment-35</guid>
		<description>I got profit in your tips 

thanks a lot.. keept it up</description>
		<content:encoded><![CDATA[<p>I got profit in your tips </p>
<p>thanks a lot.. keept it up</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 52 Week High Low Stock on Nse Date:- 27-04-2010 by New Lyrics</title>
		<link>http://www.nsemoney.com/2010/04/27/52-week-high-low-stock-on-nse-date-27-04-2010/comment-page-1/#comment-30</link>
		<dc:creator>New Lyrics</dc:creator>
		<pubDate>Tue, 27 Apr 2010 18:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.nsemoney.com/?p=255#comment-30</guid>
		<description>Thanks for a great post and interesting comments. I found this post while surfing the web for free stuff. Thanks for sharing this story.</description>
		<content:encoded><![CDATA[<p>Thanks for a great post and interesting comments. I found this post while surfing the web for free stuff. Thanks for sharing this story.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
